Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026, 00:42:02 | 2 | 0,004746 | 11,576425 | ||
23.04.2026, 00:41:56 | 2 | 0,00191 | 11,576425 | ||
23.04.2026, 00:41:52 | 0 | 0ATOM | 11,576425 | ||
23.04.2026, 00:41:46 | 1 | 0,0024 | 11,576425 | ||
23.04.2026, 00:41:40 | 1 | 0,006878 | 11,576424 | ||
23.04.2026, 00:41:35 | 2 | 0,012206 | 11,576424 | ||
23.04.2026, 00:41:29 | 3 | 0,009135 | 11,576424 | ||
23.04.2026, 00:41:26 | 0 | 0ATOM | 11,576423 | ||
23.04.2026, 00:41:20 | 0 | 0ATOM | 11,576423 | ||
23.04.2026, 00:41:14 | 1 | 0,001124 | 11,576423 | ||
23.04.2026, 00:41:08 | 1 | 0,001343 | 11,576423 | ||
23.04.2026, 00:41:04 | 4 | 0,019572 | 11,576422 | ||
23.04.2026, 00:40:59 | 1 | 0,001833 | 11,576422 | ||
23.04.2026, 00:40:53 | 2 | 0,007088 | 11,576422 | ||
23.04.2026, 00:40:46 | 2 | 0,008102 | 11,576422 | ||
23.04.2026, 00:40:41 | 0 | 0ATOM | 11,576421 | ||
23.04.2026, 00:40:34 | 0 | 0ATOM | 11,576421 | ||
23.04.2026, 00:40:28 | 2 | 0,010656 | 11,576421 | ||
23.04.2026, 00:40:22 | 0 | 0ATOM | 11,576421 | ||
23.04.2026, 00:40:16 | 1 | 0,005 | 11,57642 |














