Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.04.2026, 21:06:10 | Send | 10,186804 ATOM | 0,004 ATOM | ||||
24.04.2026, 21:06:04 | Withdraw delegator reward | 0,003699 ATOM | |||||
24.04.2026, 21:06:04 | MsgExecuteContract | 0,007618 ATOM | |||||
24.04.2026, 21:05:58 | Send | 257,484035 ATOM | 0,02 ATOM | ||||
24.04.2026, 21:05:58 | Send | 12 433,481048 ATOM | 0,02 ATOM | ||||
24.04.2026, 21:05:58 | IBC receive | 0,007663 ATOM | |||||
24.04.2026, 21:05:47 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 21:05:47 | IBC acknowledgement | -- | 0,00242 ATOM | ||||
24.04.2026, 21:05:41 | MsgExecuteContract | -- | 0,002146 ATOM | ||||
24.04.2026, 21:05:35 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 21:05:29 | IBC transfer | 3 ATOM | 0,001081 ATOM | ||||
24.04.2026, 21:05:29 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 21:05:23 | Delegate | 0,009 ATOM | |||||
24.04.2026, 21:05:23 | IBC receive | 0,003282 ATOM | |||||
24.04.2026, 21:05:23 | Withdraw delegator reward | 0,003921 ATOM | |||||
24.04.2026, 21:05:23 | Authorized execution | 0,021606 ATOM | |||||
24.04.2026, 21:05:17 | Send | 0 ATOM | 0,000684 ATOM | ||||
24.04.2026, 21:05:10 | IBC receive | 0,002585 ATOM | |||||
24.04.2026, 21:05:10 | Withdraw delegator reward | 0,00718 ATOM | |||||
24.04.2026, 21:05:10 | IBC receive | 0,007616 ATOM |
