Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026, 02:02:29 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
24.04.2026, 02:02:28 | 2 | 0,00000002 | 0,02477242 | 9,6 | ||
24.04.2026, 02:02:27 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
24.04.2026, 02:02:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:24 | 1 | 0,00000002 | 0,00311327 | 9,6 | ||
24.04.2026, 02:02:23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026, 02:02:22 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
24.04.2026, 02:02:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:20 | 4 | 0,00000002 | 0,15085761 | 9,6 | ||
24.04.2026, 02:02:19 | 2 | 0,00000002 | 0,21886081 | 9,6 | ||
24.04.2026, 02:02:18 | 1 | 0,00000002 | 0,10942866 | 9,6 | ||
24.04.2026, 02:02:17 | 2 | 0,00000002 | 0,07194816 | 9,6 | ||
24.04.2026, 02:02:16 | 2 | 0,00000002 | 0,11592768 | 9,6 | ||
24.04.2026, 02:02:15 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
24.04.2026, 02:02:14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:02:10 | 0 | 0,00000002 | 0KLAY | 9,6 |
