Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.04.2026, 14:46:22 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:46:22 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:46:22 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:46:22 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:45:53 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:45:35 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026, 14:45:30 | Post price | -- | -- | ||||
20.04.2026, 14:45:30 | Post price | -- | -- | ||||
20.04.2026, 14:45:18 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:45:18 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:45:18 | Post price | -- | -- | ||||
20.04.2026, 14:45:12 | Post price | -- | -- | ||||
20.04.2026, 14:45:01 | Post price | -- | -- | ||||
20.04.2026, 14:44:44 | Update IBC client | -- | -- | ||||
20.04.2026, 14:44:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026, 14:44:04 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:43:47 | Update IBC client | -- | -- | ||||
20.04.2026, 14:43:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026, 14:43:41 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:43:24 | EVM txn | 0 KAVA | -- |
