Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 13:41:06 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:55 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:55 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:49 | Redelegate | -- | |||||
04.06.2026, 13:40:49 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:49 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:49 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:38 | Post price | -- | -- | ||||
04.06.2026, 13:40:32 | Post price | -- | -- | ||||
04.06.2026, 13:40:26 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:40:09 | Post price | -- | -- | ||||
04.06.2026, 13:39:58 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:58 | IBC receive | -- | |||||
04.06.2026, 13:39:52 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:46 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:46 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:35 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:35 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 13:39:35 | EVM txn | -- | 0 KAVA | -- | |||
04.06.2026, 13:39:29 | EVM txn | 0 KAVA | -- |
