Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.06.2026, 15:29:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:29:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:28:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:28:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:28:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:28:29 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:28:19 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000007 | ||
07.06.2026, 15:28:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:27:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:26:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:26:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:26:39 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:26:29 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
07.06.2026, 15:26:19 | 8 | 1 356 268 2,72% | 50 000 000 | 0,00000028 | ||
07.06.2026, 15:26:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
