Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.06.2026, 00:46:39 | 4 | 2 537 432 5,08% | 50 000 000 | 0,00000004 | ||
07.06.2026, 00:46:29 | 4 | 2 948 643 5,9% | 50 000 000 | 0,00000033 | ||
07.06.2026, 00:46:19 | 5 | 5 585 582 11,18% | 50 000 000 | 0,0000007 | ||
07.06.2026, 00:46:09 | 8 | 5 373 316 10,75% | 50 000 000 | 0,00000574 | ||
07.06.2026, 00:45:59 | 6 | 5 254 970 10,51% | 50 000 000 | 0,00000128 | ||
07.06.2026, 00:45:49 | 5 | 6 723 140 13,45% | 50 000 000 | 0,00000068 | ||
07.06.2026, 00:45:39 | 3 | 4 537 873 9,08% | 50 000 000 | 0,00000003 | ||
07.06.2026, 00:45:29 | 6 | 3 573 889 7,15% | 50 000 000 | 0,00000015 | ||
07.06.2026, 00:45:19 | 4 | 2 967 557 5,94% | 50 000 000 | 0,00000004 | ||
07.06.2026, 00:45:09 | 8 | 5 450 336 10,91% | 50 000 000 | 0,00000544 | ||
07.06.2026, 00:44:59 | 4 | 1 658 741 3,32% | 50 000 000 | 0,00000065 | ||
07.06.2026, 00:44:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:44:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:44:29 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000003 | ||
07.06.2026, 00:44:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:44:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:43:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:43:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
07.06.2026, 00:43:39 | 4 | 1 338 701 2,68% | 50 000 000 | 0,00000075 | ||
07.06.2026, 00:43:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
