Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 19:57:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:57:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:57:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:57:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:57:09 | 3 | 1 717 153 3,44% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:56:59 | 4 | 3 416 590 6,84% | 50 000 000 | 0,00000003 | ||
06.06.2026, 19:56:49 | 4 | 3 479 937 6,96% | 50 000 000 | 0,00000002 | ||
06.06.2026, 19:56:39 | 17 | 6 330 645 12,67% | 50 000 000 | 0,00000621 | ||
06.06.2026, 19:56:29 | 5 | 2 940 123 5,89% | 50 000 000 | 0,00000065 | ||
06.06.2026, 19:56:19 | 4 | 4 845 804 9,7% | 50 000 000 | 0,00000065 | ||
06.06.2026, 19:56:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:55:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:54:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:54:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
06.06.2026, 19:54:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
