Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 12:34:29 | 9 | 7 968 154 15,94% | 50 000 000 | 0,00001692 | ||
04.06.2026, 12:34:19 | 5 | 5 126 667 10,26% | 50 000 000 | 0,00000579 | ||
04.06.2026, 12:34:09 | 10 | 6 627 581 13,26% | 50 000 000 | 0,00001244 | ||
04.06.2026, 12:33:59 | 4 | 2 576 084 5,16% | 50 000 000 | 0,00000577 | ||
04.06.2026, 12:33:49 | 9 | 6 522 152 13,05% | 50 000 000 | 0,00001435 | ||
04.06.2026, 12:33:39 | 4 | 2 567 739 5,14% | 50 000 000 | 0,00000577 | ||
04.06.2026, 12:33:29 | 9 | 6 515 220 13,04% | 50 000 000 | 0,00001545 | ||
04.06.2026, 12:33:19 | 4 | 2 471 604 4,95% | 50 000 000 | 0,00000577 | ||
04.06.2026, 12:33:09 | 10 | 6 216 983 12,44% | 50 000 000 | 0,0000285 | ||
04.06.2026, 12:32:59 | 5 | 7 478 533 14,96% | 50 000 000 | 0,0000058 | ||
04.06.2026, 12:32:49 | 8 | 4 412 864 8,83% | 50 000 000 | 0,00000887 | ||
04.06.2026, 12:32:39 | 5 | 4 729 721 9,46% | 50 000 000 | 0,00000574 | ||
04.06.2026, 12:32:29 | 8 | 5 883 443 11,77% | 50 000 000 | 0,00000313 | ||
04.06.2026, 12:32:19 | 4 | 2 779 009 5,56% | 50 000 000 | 0,00000723 | ||
04.06.2026, 12:32:09 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000002 | ||
04.06.2026, 12:31:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
04.06.2026, 12:31:49 | 14 | 1 592 177 3,19% | 50 000 000 | 0,0000007 | ||
04.06.2026, 12:31:39 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
04.06.2026, 12:31:29 | 4 | 3 115 839 6,24% | 50 000 000 | 0,00000003 | ||
04.06.2026, 12:31:19 | 4 | 4 608 712 9,22% | 50 000 000 | 0,00000004 |
