Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 23:21:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00000292 | ||
02.05.2026, 23:21:47 | 1 | 41 292 0,21% | 20 000 000 | 0,00000277 | ||
02.05.2026, 23:21:46 | 3 | 113 931 0,57% | 20 000 000 | 0,00000798 | ||
02.05.2026, 23:21:42 | 1 | 37 953 0,19% | 20 000 000 | 0,00000257 | ||
02.05.2026, 23:21:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00000263 | ||
02.05.2026, 23:21:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00000187 | ||
02.05.2026, 23:21:31 | 2 | 162 840 0,82% | 20 000 000 | 0,00001357 | ||
02.05.2026, 23:21:23 | 1 | 39 512 0,2% | 20 000 000 | 0,00004211 | ||
02.05.2026, 23:21:10 | 1 | 149 988 0,75% | 20 000 000 | 0,00000768 | ||
02.05.2026, 23:21:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000185 | ||
02.05.2026, 23:20:54 | 1 | 45 132 0,23% | 20 000 000 | 0,00000348 | ||
02.05.2026, 23:20:36 | 1 | 150 432 0,76% | 20 000 000 | 0,00000832 | ||
02.05.2026, 23:20:35 | 1 | 134 424 0,68% | 20 000 000 | 0,00000419 | ||
02.05.2026, 23:20:33 | 1 | 265 014 1,33% | 20 000 000 | 0,00000561 | ||
02.05.2026, 23:20:31 | 1 | 105 215 0,53% | 20 000 000 | 0,00001058 | ||
02.05.2026, 23:20:26 | 1 | 89 222 0,45% | 20 000 000 | 0,00000798 | ||
02.05.2026, 23:20:25 | 1 | 21 000 0,11% | 20 000 000 | 0,00000185 | ||
02.05.2026, 23:20:11 | 1 | 46 631 0,24% | 20 000 000 | 0,00000263 | ||
02.05.2026, 23:20:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00000248 | ||
02.05.2026, 23:20:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00002286 |
