Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 321 | $6,19 | $60,83 | $6 195 302 315,97 | 12 | 04.02.2026, 20:30:29 | |
| 322 | $292,93 | $342,87 | $6 151 708 788,91 | 17 | 10.04.2026, 10:41:01 | |
| 323 | $7,59 | $72,68 | $6 078 982 039,02 | 3 | 01.05.2026, 08:17:04 | |
| 324 | $289,22 | $76 924,28 | $6 073 796 799,42 | 16 | 04.05.2026, 15:54:11 | |
| 325 | $0,16 | $3,99 | $6 015 381 945,18 | 12 | 14.02.2026, 09:04:12 | |
| 326 | $118,12 | $3,17 | $6 009 909 343,79 | 54 | 04.04.2026, 21:41:12 | |
| 327 | $1 | $425 848,49 | $6 001 980 107,8 | 119 | 11.05.2026, 22:01:28 | |
| 328 | $0,11 | $3,99 | $5 998 652 885,62 | 25 | 16.01.2026, 00:44:02 | |
| 329 | $0,99 | $12 083 094 085,91 | $5 991 500 591,23 | 35 | 29.05.2026, 04:26:54 | |
| 330 | $1 | $3,99 | $5 891 466 587,91 | 11 | 10.08.2025, 09:40:50 | |
| 331 | $0,73 | $3,99 | $5 888 325 591,31 | 12 | 15.01.2026, 09:54:50 | |
| 332 | $7,25 | $619,07 | $5 804 900 728,06 | 3 | 30.10.2025, 10:50:43 | |
| 333 | $1,15 | $2 515 321,38 | $5 799 790 739,44 | 35 | 04.04.2026, 03:24:31 | |
| 334 | < $0,01 | $11 000 790 338,99 | $5 789 887 441,79 | 4 | 12.05.2026, 04:54:32 | |
| 335 | < $0,01 | $9 248 089 759,41 | $5 780 053 454,27 | 34 | 02.06.2026, 02:10:22 | |
| 336 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 24.04.2026, 00:15:37 | |
| 337 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 21.03.2026, 20:01:12 | |
| 338 | < $0,01 | $10 896 362 289,22 | $5 531 146 568,05 | 7 | 18.03.2026, 01:00:56 | |
| 339 | < $0,01 | $5 533 430 287,47 | $5 511 384 748,37 | 2 | 21.05.2026, 17:02:35 | |
| 340 | $5,43 | $5 439 930 573,72 | $5 439 930 559,4 | 2 | 20.03.2026, 20:35:31 |
