Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | $5,87 | $17 632 839 320,46 | $5 167 709,61 | 14 | 20.04.2026, 07:46:58 | |
| 8022 | $0,05 | $357,99 | $5 158 232,98 | 6 162 | 09.09.2021, 01:49:41 | |
| 8023 | $0,4 | $66 566,5 | $5 148 051,9 | 12 845 | 14.10.2025, 10:06:07 | |
| 8024 | < $0,01 | $19 276 581,58 | $5 147 072,78 | 125 | 06.04.2026, 14:42:25 | |
| 8025 | $0,41 | $82,36 | $5 138 102,26 | 7 191 | -- | |
| 8026 | < $0,01 | $3,99 | $5 126 079,79 | 27 | 14.05.2025, 17:10:47 | |
| 8027 | < $0,01 | $79 463,61 | $5 121 630,65 | 7 122 | 29.07.2025, 04:29:43 | |
| 8028 | $0,03 | $38 529,09 | $5 119 980,94 | 72 472 | 10.12.2021, 19:20:51 | |
| 8029 | $5,11 | $20,06 | $5 119 970,44 | 36 | 17.05.2025, 07:08:29 | |
| 8030 | < $0,01 | $14 807 853,62 | $5 114 391,76 | 15 | 02.04.2026, 18:47:08 | |
| 8031 | < $0,01 | $7 985,55 | $5 111 279,06 | 124 | 20.03.2026, 14:37:03 | |
| 8032 | < $0,01 | $20 761 843,78 | $5 105 448,47 | 123 | 06.04.2026, 11:57:07 | |
| 8033 | $42,42 | $200 972,97 | $5 090 588,2 | 3 | 11.04.2026, 15:41:42 | |
| 8034 | < $0,01 | $14 514 230,13 | $5 089 571,51 | 12 | 20.04.2026, 02:07:27 | |
| 8035 | < $0,01 | $12 631 020,33 | $5 085 006,91 | 123 | 15.04.2026, 10:38:31 | |
| 8036 | $0,1 | $2,39 | $5 083 915,23 | 5 | 16.03.2024, 19:55:20 | |
| 8037 | < $0,01 | $40 910,49 | $5 076 074,33 | 10 165 | 18.12.2024, 23:54:16 | |
| 8038 | < $0,01 | $19 443 017,77 | $5 068 888,23 | 131 | 23.03.2026, 10:55:57 | |
| 8039 | < $0,01 | $5 971,9 | $5 060 354,43 | 16 | 06.04.2026, 18:25:23 | |
| 8040 | < $0,01 | $7 806,8 | $5 056 930,6 | 117 | 13.04.2026, 00:37:41 |
