Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 06:24:32 | 67 | 10,065,024 18.31% | 0.097514 | 0.00098148 | 0.00009814 | ||
04/06/2026، 06:24:32 | 82 | 9,498,555 17.28% | 0.082855 | 0.00078701 | 0.0000787 | ||
04/06/2026، 06:24:31 | 41 | 5,263,089 9.57% | 0.329895 | 0.00173626 | 0.00017362 | ||
04/06/2026، 06:24:31 | 62 | 6,633,666 12.07% | 0.143144 | 0.00094957 | 0.00009495 | ||
04/06/2026، 06:24:30 | 77 | 14,198,417 25.82% | 0.077213 | 0.0010963 | 0.00010963 | ||
04/06/2026، 06:24:30 | 72 | 12,364,926 22.49% | 0.085378 | 0.00105569 | 0.00010556 | ||
04/06/2026، 06:24:29 | 56 | 5,650,447 10.28% | 0.073469 | 0.00041513 | 0.00004151 | ||
04/06/2026، 06:24:29 | 57 | 7,363,147 13.39% | 0.100329 | 0.00073874 | 0.00007387 | ||
04/06/2026، 06:24:29 | 64 | 10,509,152 19.11% | 0.461413 | 0.00484906 | 0.0004849 | ||
04/06/2026، 06:24:28 | 71 | 8,345,043 15.18% | 0.127479 | 0.00106382 | 0.00010638 | ||
04/06/2026، 06:24:28 | 64 | 6,602,550 12.01% | 0.069644 | 0.00045983 | 0.00004598 | ||
04/06/2026، 06:24:27 | 72 | 12,305,673 22.38% | 0.056491 | 0.00069516 | 0.00006951 | ||
04/06/2026، 06:24:27 | 72 | 11,491,376 20.9% | 0.062823 | 0.00072192 | 0.00007219 | ||
04/06/2026، 06:24:26 | 83 | 8,459,518 15.39% | 0.067454 | 0.00057063 | 0.00005706 | ||
04/06/2026، 06:24:26 | 88 | 10,297,927 18.73% | 0.057202 | 0.00058906 | 0.0000589 | ||
04/06/2026، 06:24:25 | 94 | 9,828,225 17.87% | 0.228241 | 0.0022432 | 0.00022432 | ||
04/06/2026، 06:24:25 | 55 | 5,655,354 10.29% | 0.053791 | 0.00030421 | 0.00003042 | ||
04/06/2026، 06:24:24 | 43 | 5,372,037 9.77% | 0.057411 | 0.00030841 | 0.00003084 | ||
04/06/2026، 06:24:24 | 59 | 9,926,944 18.05% | 0.080662 | 0.00080073 | 0.00008007 | ||
04/06/2026، 06:24:24 | 68 | 7,375,916 13.42% | 0.150347 | 0.00110895 | 0.00011089 |
