Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026، 00:22:48 | 135 | 17,122,953 31.14% | 60.81 | 0.00104138 | 0.00010413 | ||
18/04/2026، 00:22:48 | 83 | 14,583,120 26.52% | 56.98 | 0.00083104 | 0.0000831 | ||
18/04/2026، 00:22:47 | 53 | 10,431,741 18.97% | 64.49 | 0.00067282 | 0.00006728 | ||
18/04/2026، 00:22:47 | 83 | 12,959,081 23.57% | 89.45 | 0.0011593 | 0.00011593 | ||
18/04/2026، 00:22:46 | 99 | 12,643,128 22.99% | 62.49 | 0.00079013 | 0.00007901 | ||
18/04/2026، 00:22:46 | 63 | 6,426,798 11.69% | 104.27 | 0.00067013 | 0.00006701 | ||
18/04/2026، 00:22:45 | 118 | 12,723,430 23.14% | 60.62 | 0.0007713 | 0.00007713 | ||
18/04/2026، 00:22:45 | 87 | 9,481,230 17.24% | 68.7 | 0.00065139 | 0.00006513 | ||
18/04/2026، 00:22:44 | 73 | 9,900,121 18.01% | 130.6 | 0.00129303 | 0.0001293 | ||
18/04/2026، 00:22:44 | 104 | 10,808,942 19.66% | 87.09 | 0.00094143 | 0.00009414 | ||
18/04/2026، 00:22:44 | 70 | 8,321,214 15.13% | 105.72 | 0.00087973 | 0.00008797 | ||
18/04/2026، 00:22:43 | 139 | 17,934,803 32.61% | 108.75 | 0.0019505 | 0.00019505 | ||
18/04/2026، 00:22:43 | 110 | 13,366,098 24.31% | 92.01 | 0.00122991 | 0.00012299 | ||
18/04/2026، 00:22:42 | 69 | 30,661,896 55.75% | 58.1 | 0.00178159 | 0.00017815 | ||
18/04/2026، 00:22:42 | 28 | 4,217,919 7.67% | 71.26 | 0.0003006 | 0.00003006 | ||
18/04/2026، 00:22:41 | 108 | 14,175,803 25.78% | 717.37 | 0.01016941 | 0.00101694 | ||
18/04/2026، 00:22:41 | 59 | 12,907,533 23.47% | 663.84 | 0.00856856 | 0.00085685 | ||
18/04/2026، 00:22:40 | 114 | 20,832,351 37.88% | 117.01 | 0.00243766 | 0.00024376 | ||
18/04/2026، 00:22:40 | 62 | 9,452,287 17.19% | 107.09 | 0.00101225 | 0.00010122 | ||
18/04/2026، 00:22:39 | 104 | 14,521,025 26.41% | 76.47 | 0.00111048 | 0.00011104 |
