Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,217,027 | 07/06/2026، 11:20:30 | 600,000 | -- | 0BNB | ||||
1,217,022 | 07/06/2026، 11:20:25 | 600,000 | -- | 0BNB | ||||
1,217,014 | 07/06/2026، 11:20:18 | 600,000 | -- | 0BNB | ||||
336,542 | 07/06/2026، 11:20:18 | 600,020 | -- | 0BNB | ||||
1,217,012 | 07/06/2026، 11:20:17 | 600,020 | -- | 0BNB | ||||
2,390 | 07/06/2026، 11:20:16 | 2,500,000 | -- | 0BNB | ||||
1,217,010 | 07/06/2026، 11:20:15 | 600,000 | -- | 0BNB | ||||
1,217,002 | 07/06/2026، 11:20:04 | 600,000 | -- | 0BNB | ||||
63,165 | 07/06/2026، 11:20:00 | 600,010 | -- | 0BNB | ||||
1,216,990 | 07/06/2026، 11:19:49 | 600,000 | -- | 0BNB | ||||
1,216,984 | 07/06/2026، 11:19:30 | 600,000 | -- | 0BNB | ||||
336,537 | 07/06/2026، 11:19:30 | 600,000 | -- | 0BNB | ||||
1,216,981 | 07/06/2026، 11:19:27 | 600,000 | -- | 0BNB | ||||
1,216,976 | 07/06/2026، 11:19:25 | 600,000 | -- | 0BNB | ||||
63,161 | 07/06/2026، 11:19:24 | 600,000 | -- | 0BNB | ||||
63,158 | 07/06/2026، 11:19:22 | 600,000 | -- | 0BNB | ||||
336,532 | 07/06/2026، 11:19:16 | 600,000 | -- | 0BNB | ||||
178,195 | 07/06/2026، 11:19:11 | 600,000 | -- | 0BNB | ||||
63,156 | 07/06/2026، 11:19:01 | 600,010 | -- | 0BNB | ||||
1,216,947 | 07/06/2026، 11:19:00 | 600,000 | -- | 0BNB |
