Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,318,030 | 28/05/2026، 07:55:27 | 53,000 | -- | 0BNB | ||||
235,850 | 28/05/2026، 07:55:13 | 600,010 | -- | 0BNB | ||||
101,623 | 28/05/2026، 07:55:13 | 600,010 | -- | 0BNB | ||||
7,585,739 | 28/05/2026، 07:55:12 | 1,000,101 | -- | 0BNB | ||||
235,850 | 28/05/2026، 07:55:12 | 600,000 | -- | 0BNB | ||||
101,621 | 28/05/2026، 07:55:08 | 600,000 | -- | 0BNB | ||||
1,317,715 | 28/05/2026، 07:54:48 | 600,000 | -- | 0BNB | ||||
12,318,012 | 28/05/2026، 07:54:33 | 53,000 | -- | 0BNB | ||||
39,118 | 28/05/2026، 07:54:22 | 600,010 | -- | 0BNB | ||||
12,318,008 | 28/05/2026، 07:54:21 | 53,000 | -- | 0BNB | ||||
178,793 | 28/05/2026، 07:53:34 | 600,000 | -- | 0BNB | ||||
73,949 | 28/05/2026، 07:52:58 | 1,500,000 | -- | 0BNB | ||||
20,762 | 28/05/2026، 07:52:40 | 1,500,000 | -- | 0BNB | ||||
7,028,707 | 28/05/2026، 07:49:57 | 800,000 | -- | 0BNB | ||||
1,317,648 | 28/05/2026، 07:49:51 | 600,000 | -- | 0BNB | ||||
36,475 | 28/05/2026، 07:48:09 | 21,000 | -- | 0BNB | ||||
7,028,468 | 28/05/2026، 07:48:08 | 800,000 | -- | 0BNB | ||||
12,317,880 | 28/05/2026، 07:47:57 | 53,000 | -- | 0BNB | ||||
7,028,441 | 28/05/2026، 07:47:56 | 800,000 | -- | 0BNB | ||||
7,028,436 | 28/05/2026، 07:47:54 | 800,000 | -- | 0BNB |
