Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-04-2026, 21:53:14 | Send | 31,18842 ATOM | 0,000739 ATOM | ||||
25-04-2026, 21:53:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25-04-2026, 21:53:08 | Send | 31,462338 ATOM | 0,000739 ATOM | ||||
25-04-2026, 21:53:08 | Withdraw delegator reward | 0,003703 ATOM | |||||
25-04-2026, 21:53:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25-04-2026, 21:53:08 | Authorized execution | 0,013499 ATOM | |||||
25-04-2026, 21:53:02 | IBC acknowledgement | -- | 0,002816 ATOM | ||||
25-04-2026, 21:53:02 | Update IBC client | -- | 0,002255 ATOM | ||||
25-04-2026, 21:53:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25-04-2026, 21:52:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25-04-2026, 21:52:53 | Send | 31,470728 ATOM | 0,000739 ATOM | ||||
25-04-2026, 21:52:48 | IBC transfer | 1,4 ATOM | 0,001068 ATOM | ||||
25-04-2026, 21:52:48 | IBC transfer | 1,61 ATOM | 0,005316 ATOM | ||||
25-04-2026, 21:52:48 | Undelegate | 0,007504 ATOM | |||||
25-04-2026, 21:52:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25-04-2026, 21:52:42 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
25-04-2026, 21:52:42 | Send | 31,483058 ATOM | 0,000739 ATOM | ||||
25-04-2026, 21:52:36 | Delegate | 0,004479 ATOM | |||||
25-04-2026, 21:52:36 | IBC receive | 0,002533 ATOM | |||||
25-04-2026, 21:52:29 | Delegate | 0,015184 ATOM |
