Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-04-2026, 16:10:40 | Authorized grant | -- | 0,00171 ATOM | ||||
25-04-2026, 16:10:34 | Send | 4,9292 ATOM | 0,005 ATOM | ||||
25-04-2026, 16:10:28 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
25-04-2026, 16:10:28 | Redelegate | -- | 0,005711 ATOM | ||||
25-04-2026, 16:10:23 | Withdraw delegator reward | 0,010495 ATOM | |||||
25-04-2026, 16:10:23 | Delegate | 0,00453 ATOM | |||||
25-04-2026, 16:10:17 | Send | 48,915658 ATOM | 0,00074 ATOM | ||||
25-04-2026, 16:10:11 | Send | 0,629456 ATOM | 0,000804 ATOM | ||||
25-04-2026, 16:10:05 | IBC receive | 0,003131 ATOM | |||||
25-04-2026, 16:09:59 | Withdraw delegator reward | 0,003699 ATOM | |||||
25-04-2026, 16:09:59 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
25-04-2026, 16:09:53 | Update IBC client | -- | 0,002252 ATOM | ||||
25-04-2026, 16:09:51 | IBC receive | 0,002652 ATOM | |||||
25-04-2026, 16:09:45 | Send | 250,974 ATOM | 0,003 ATOM | ||||
25-04-2026, 16:09:45 | IBC receive | 0,005066 ATOM | |||||
25-04-2026, 16:09:39 | Redelegate | -- | 0,005711 ATOM | ||||
25-04-2026, 16:09:27 | Send | 8 ATOM | 0,000806 ATOM | ||||
25-04-2026, 16:09:27 | Send | 0,52 ATOM | 0,000804 ATOM | ||||
25-04-2026, 16:09:15 | Delegate | 0,003023 ATOM | |||||
25-04-2026, 16:09:15 | Withdraw delegator reward | 0,003698 ATOM |
