Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 12:16:19 | 87 | 20.321.189 14,52% | 140.000.000 | 479,983959 | 4,686508 | 5,06733651 | ||
05-06-2026, 12:16:18 | 88 | 33.555.060 23,97% | 140.000.000 | 409,88155 | 5,299368 | 8,45423119 | ||
05-06-2026, 12:16:16 | 119 | 47.984.260 34,28% | 140.000.000 | 430,432977 | 8,467141 | 12,18686621 | ||
05-06-2026, 12:16:15 | 89 | 29.464.633 21,05% | 140.000.000 | 432,149943 | 5,167145 | 7,56599442 | ||
05-06-2026, 12:16:13 | 147 | 67.506.381 48,22% | 140.000.000 | 402,123366 | 10,391214 | 16,75467816 | ||
05-06-2026, 12:16:12 | 101 | 34.159.496 24,4% | 140.000.000 | 408,844158 | 5,400544 | 8,56536553 | ||
05-06-2026, 12:16:10 | 82 | 31.101.517 22,22% | 140.000.000 | 426,265627 | 5,37484 | 7,88266696 | ||
05-06-2026, 12:16:09 | 119 | 39.918.235 28,52% | 140.000.000 | 397,986014 | 5,910073 | 9,97682611 | ||
05-06-2026, 12:16:07 | 122 | 48.824.256 34,88% | 140.000.000 | 421,048143 | 8,258208 | 12,29915346 | ||
05-06-2026, 12:16:06 | 109 | 43.682.720 31,21% | 140.000.000 | 401,056424 | 6,6979 | 10,82133456 | ||
05-06-2026, 12:16:04 | 74 | 19.099.586 13,65% | 140.000.000 | 438,498707 | 3,583405 | 4,7917383 | ||
05-06-2026, 12:16:03 | 86 | 32.620.119 23,31% | 140.000.000 | 452,567306 | 6,492798 | 8,27000103 | ||
05-06-2026, 12:16:01 | 89 | 40.099.668 28,65% | 140.000.000 | 419,093338 | 6,781702 | 10,02380146 | ||
05-06-2026, 12:16:00 | 103 | 36.584.614 26,14% | 140.000.000 | 434,393728 | 6,851819 | 9,0403071 | ||
05-06-2026, 12:15:58 | 86 | 22.976.703 16,42% | 140.000.000 | 442,906052 | 4,430084 | 5,74643638 | ||
05-06-2026, 12:15:57 | 68 | 24.538.261 17,53% | 140.000.000 | 466,396112 | 5,323684 | 6,12086552 | ||
05-06-2026, 12:15:55 | 94 | 31.230.613 22,31% | 140.000.000 | 452,062426 | 6,244145 | 7,8740413 | ||
05-06-2026, 12:15:54 | 103 | 38.614.488 27,59% | 140.000.000 | 449,151041 | 7,514969 | 9,82876848 | ||
05-06-2026, 12:15:52 | 132 | 57.258.195 40,9% | 140.000.000 | 436,110316 | 10,779483 | 14,19140558 | ||
05-06-2026, 12:15:51 | 103 | 37.828.068 27,03% | 140.000.000 | 441,030922 | 7,216867 | 9,46648046 |
