Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21-04-2026, 23:29:22 | 172 | 44.952.299 37,47% | 120.000.000 | 275,56 | 7,914958 | 4,47233215 | ||
21-04-2026, 23:29:20 | 151 | 38.263.738 31,89% | 120.000.000 | 295,59 | 7,498466 | 3,81218191 | ||
21-04-2026, 23:29:18 | 156 | 39.795.497 33,17% | 120.000.000 | 283,26 | 7,30476 | 3,96804399 | ||
21-04-2026, 23:29:16 | 173 | 41.731.823 34,78% | 120.000.000 | 279,89 | 7,518835 | 4,16153195 | ||
21-04-2026, 23:29:14 | 189 | 55.120.220 45,94% | 120.000.000 | 289,53 | 10,433088 | 5,52632129 | ||
21-04-2026, 23:29:12 | 185 | 52.600.181 43,84% | 120.000.000 | 288,19 | 9,854549 | 5,3046467 | ||
21-04-2026, 23:29:10 | 208 | 55.010.396 45,85% | 120.000.000 | 278,48 | 9,74153 | 5,57779089 | ||
21-04-2026, 23:29:08 | 237 | 61.515.692 51,27% | 120.000.000 | 301,06 | 12,256672 | 6,26359331 | ||
21-04-2026, 23:29:06 | 346 | 112.072.785 93,4% | 120.000.000 | 255,16 | 17,245246 | 11,35209122 | ||
21-04-2026, 23:29:04 | 269 | 93.304.533 77,76% | 120.000.000 | 246,22 | 13,539041 | 9,43468586 | ||
21-04-2026, 23:29:02 | 213 | 76.507.502 63,76% | 120.000.000 | 304,77 | 15,679712 | 7,63816265 | ||
21-04-2026, 23:29:00 | 163 | 46.780.858 38,99% | 120.000.000 | 256,32 | 7,329125 | 4,66209711 | ||
21-04-2026, 23:28:58 | 203 | 60.363.494 50,31% | 120.000.000 | 271,7 | 10,358729 | 6,0422844 | ||
21-04-2026, 23:28:56 | 223 | 71.053.097 59,22% | 120.000.000 | 326,54 | 16,072263 | 7,12946545 | ||
21-04-2026, 23:28:54 | 221 | 76.759.160 63,97% | 120.000.000 | 273,96 | 13,31656 | 7,71239932 | ||
21-04-2026, 23:28:52 | 215 | 61.580.003 51,32% | 120.000.000 | 276,62 | 10,821665 | 6,21318039 | ||
21-04-2026, 23:28:50 | 217 | 66.831.886 55,7% | 120.000.000 | 277,63 | 11,789924 | 6,76467757 | ||
21-04-2026, 23:28:48 | 222 | 64.900.756 54,09% | 120.000.000 | 255,34 | 9,979213 | 6,59263148 | ||
21-04-2026, 23:28:46 | 236 | 85.590.376 71,33% | 120.000.000 | 274,29 | 14,921339 | 8,55554478 | ||
21-04-2026, 23:28:44 | 202 | 70.584.960 58,83% | 120.000.000 | 285,44 | 13,074957 | 7,07326585 |
