Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 20:04:50 | 407 | 119.989.124 100% | 120.000.000 | 390,47 | 33,921354 | 12,93110457 | ||
20-04-2026, 20:04:48 | 335 | 119.983.001 99,99% | 120.000.000 | 351,87 | 29,374566 | 12,84447322 | ||
20-04-2026, 20:04:46 | 307 | 119.996.208 100% | 120.000.000 | 316,19 | 25,182076 | 12,76044664 | ||
20-04-2026, 20:04:44 | 330 | 119.981.808 99,99% | 120.000.000 | 346,8 | 28,935915 | 12,67408711 | ||
20-04-2026, 20:04:42 | 359 | 119.997.519 100% | 120.000.000 | 253,88 | 17,873974 | 12,59143488 | ||
20-04-2026, 20:04:40 | 346 | 119.990.772 100% | 120.000.000 | 245,75 | 16,981388 | 12,50699617 | ||
20-04-2026, 20:04:38 | 344 | 119.992.673 100% | 120.000.000 | 217,39 | 13,662069 | 12,42401473 | ||
20-04-2026, 20:04:36 | 364 | 119.983.845 99,99% | 120.000.000 | 203,12 | 12,030625 | 12,34050048 | ||
20-04-2026, 20:04:34 | 355 | 119.986.266 99,99% | 120.000.000 | 268,15 | 19,915773 | 12,25869135 | ||
20-04-2026, 20:04:32 | 297 | 119.994.255 100% | 120.000.000 | 265,02 | 19,623735 | 12,17797166 | ||
20-04-2026, 20:04:30 | 334 | 119.979.970 99,99% | 120.000.000 | 265,59 | 19,770837 | 12,09556985 | ||
20-04-2026, 20:04:28 | 403 | 117.084.903 97,58% | 120.000.000 | 196,49 | 11,275492 | 11,73151086 | ||
20-04-2026, 20:04:26 | 213 | 55.036.648 45,87% | 120.000.000 | 208,32 | 5,977445 | 5,48786993 | ||
20-04-2026, 20:04:24 | 198 | 37.582.238 31,32% | 120.000.000 | 212,54 | 4,234367 | 3,75360724 | ||
20-04-2026, 20:04:22 | 146 | 36.217.768 30,19% | 120.000.000 | 225,16 | 4,505302 | 3,64976721 | ||
20-04-2026, 20:04:20 | 248 | 67.499.070 56,25% | 120.000.000 | 210,54 | 7,47367 | 6,73815287 | ||
20-04-2026, 20:04:18 | 223 | 59.558.071 49,64% | 120.000.000 | 210,71 | 6,577085 | 5,97259012 | ||
20-04-2026, 20:04:16 | 234 | 50.293.234 41,92% | 120.000.000 | 218,15 | 5,943983 | 5,02798292 | ||
20-04-2026, 20:04:14 | 218 | 56.949.236 47,46% | 120.000.000 | 212,4 | 6,37387 | 5,72219847 | ||
20-04-2026, 20:04:12 | 259 | 67.330.896 56,11% | 120.000.000 | 210,98 | 7,503682 | 6,7021773 |
